Thursday, April 25, 2024

Canada’s Proposed Immigration Plan from 2018 to 2020

Following 2017 Annual Report to Parliament on Immigration on November 1, 2017, Canada has announced details on its 2018 multi-year Immigration Levels Plan.

Canada will welcome 310,000 new permanent residents in 2018, 330,000 in 2019 and 340,000 in 2020.

Category 2018 – Low 2018 – High 2018 – Target 2019 – LowTable 1 note6 2019 – High 2019 – Target 2020 – LowTable 1 note6 2020 – High 2020 – Target
Federal High Skilled Table 1 note1 72,700 78,200 74,900 76,000 83,000 81,400 81,000 88,000 85,800
Atlantic Immigration Pilot Program 500 2,000 1,000 1,000 4,000 2,000 2,000 4,000 4,000
Caregivers Table 1 note2 15,000 20,000 17,000 9,500 15,500 14,000 4,000 7,000 5,000
Federal BusinessTable 1 note3 500 1,000 700 500 1,500 700 500 1,500 700
Provincial Nominee Program 53,000 57,400 55,000 57,000 63,500 61,000 62,000 68,500 67,800
Quebec Skilled Workers and Business Table 1 note4 27,900 29,900 28,900 31,500 33,500 32,500 31,500 33,500 32,500
Total Economic 169,600 188,500 177,500 175,500 201,000 191,600 181,000 202,500 195,800
Spouses, Partners, and Children 64,000 68,000 66,000 64,000 70,000 68,000 64,000 74,000 70,000
Parents and Grandparents 17,000 21,000 20,000 18,000 21,000 20,500 18,000 22,000 21,000
Total Family 81,000 89,000 86,000 82,000 91,000 88,500 82,000 96,000 91,000
Protected Persons in Canada & Dependents Abroad 13,500 17,000 16,000 14,000 20,000 16,500 16,000 20,000 17,000
Resettled Refugees – Government Assisted 6,000 8,000 7,500 7,000 9,000 8,500 8,500 10,500 10,000
Resettled Refugees – Blended Visa Office Referred 1,000 3,000 1,500 1,000 3,000 1,650 1,000 3,000 1,700
Resettled Refugees – Privately Sponsored 16,000 20,000 18,000 17,000 21,000 19,000 18,000 23,000 20,000
Total Refugees and Protected Persons 36,500 48,000 43,000 39,000 53,000 45,650 43,500 56,500 48,700
Total Humanitarian & Other Table 1 note5 2,900 4,500 3,500 3,500 5,000 4,250 3,500 5,000 4,500
  290,000 330,000 310,000 300,000 350,000 330,000 310,000 360,000 340,000

Table 1 notes

Footnote 1
Includes Federal Skilled Worker Program, Federal Skilled Trades Program and Canadian Experience Class.Return to footnote1Referrer
Footnote 2
Includes admissions in the Caring for Children Class and the Caring for People with High Medical Needs Class, pilot programs that replaced the Live-in Caregiver Program in late 2014. Applications received under the legacy Live-in Caregiver Program will continue to be processed, with the final applications expected to be processed in 2019 or 2020.Return to footnote2Referrer
Footnote 3
There are currently two federal programs accepting new applications: the Start-Up Visa Program for Immigrant Entrepreneurs was created as a pilot program in 2013, and the Self-Employed Program, which targets persons with the experience and ability to contribute significantly to Canada. A small number of applications remain for processing in the Entrepreneur Program and the Federal Immigrant Investor Program which were canceled in 2014.Return to footnote3Referrer
Footnote 4
Under the Canada-Quebec Accord, Quebec has full responsibility for the selection of immigrants destined to Quebec (except Family Class and in-Canada refugee claimants). Targets will be adjusted as necessary.Return to footnote4Referrer
Footnote 5
Includes admissions of persons selected on humanitarian and compassionate grounds, for reasons of public policy, and in the Permit Holder Class.Return to footnote5Referrer
Footnote 6
Notional targets for 2019 and 2020 will be confirmed by November 1 of each year.
Read more here
Prabhu Balakrishnan
Prabhu Balakrishnan
Founder of Citizenship by Investment Journal. Chief Editor with over 15 years experience in PR and News publishing. He Loves writing about citizenship, residency and wealth migration. CIP Journal is a Leading publication founded in 2017 bringing latest news from CBI/RBI market.

Related Articles

Stay Connected

279FansLike
3,983FollowersFollow
732FollowersFollow
- Advertisement -spot_img

Latest Articles