Saturday, April 20, 2024

Almost 20,000 UK tier1 entrepreneur visas issued with Pakistanis leading the table

New immigration data from UK home office reveal, for the first time, Pakistanis have overtaken chinese, immigrating to United Kingdom through the Tier1 entrepreneur visa route.

The UK entrepreneur visa (tier1) requires access to atleast £50,000 or more for running a business/company in the UK.  This scheme is only open to foreigners outside from EEA/Switzerland area.

  • 19,507 UK entrepreneur visas issued since Q1 2008
  • Demand from Pakistan and China topping the table
  • US investors showing considerable interest immigrating to the UK through this scheme.
  • Russian interest has fallen in this category, compared to Tier1 investor visa (second in table)
Sum – PBS – Tier 1 Entrepreneurs (Main apps)            
Country of nationality 2017 Q1 2017 Q2 2017 Q3 2017 Q4 2018 Q1 Total visas since 2008
Total Result 681 666 687 915 241 19507
Pakistan 20 8 21 30   952
China 27 39 61 37   790
United States 17 26 32 24   721
India 24 19 10 30   530
Russia 6 11 10 23   323
Australia 7 9 3 12   319
Hong Kong 14 20 8 28   237
Iran 7 6 7 9   205
Egypt 8 3 8 13   204
Canada 5 5 7 6   201
Nigeria 2 2 1 4   152
Korea (South) 13 5 3 6   130
South Africa 2 6 6 8   128
Iraq 5 1 6 8   118
Malaysia 8 2 3 6   104
Israel 4 5 5 2   99
New Zealand 2 1 2 1   73
Singapore 1 1 1 0   66
Jordan 1 5 3 2   60
Ukraine 5 1 0 6   55
Japan 0 1 1 0   52
Lebanon 2 8 2 1   52
Taiwan 3 3 1 2   50
Kenya 4 2 2 1   49
Syria 2 4 1 2   49
Saudi Arabia 2 1 2 1   47
Brazil 0 2 2 3   42
Bangladesh 0 0 0 0   37
Kazakhstan 3 3 1 2   36
Azerbaijan 2 2 0 3   35
Thailand 2 0 1 3   35
Turkey 4 0 3 8   33
Libya 4 1 0 0   29
Vietnam 1 2 0 1   28
Sri Lanka 0 1 1 3   27
St. Kitts and Nevis 0 2 2 1   24
Mexico 0 0 1 1   18
Tanzania 1 0 4 0   18
Belarus 1 0 1 0   17
Afghanistan 0 0 0 1   14
Kuwait 1 1 0 3   14
Mauritius 2 0 0 0   14
Yemen 1 0 0 0   13
Dominica 0 0 0 3   12
Venezuela 1 0 0 1   12
Philippines 0 0 0 0   11
Occupied Palestinian Territories 1 0 0 2   10
Bahrain 1 0 0 2   9
Indonesia 1 1 0 0   9
Ghana 0 0 0 0   8
Zambia 0 5 0 0   8
Algeria 1 0 0 1   7
Armenia 1 1 0 0   7
Macau 2 2 0 0   7
Sudan 0 0 0 0   7
Colombia 0 0 1 0   6
Serbia 0 0 0 1   6
Tunisia 1 1 0 0   6
Uzbekistan 0 0 0 0   6
Zimbabwe 0 0 0 0   6
Argentina 1 0 2 0   5
Chile 1 1 0 0   5
Morocco 0 0 0 0   5
Trinidad and Tobago 0 1 0 0   5
Burma 0 0 0 0   4
Georgia 0 0 0 2   4
Nepal 0 0 0 0   4
United Arab Emirates 0 0 0 0   4
Jamaica 0 0 0 0   3
Mongolia 0 0 0 0   3
Qatar 1 0 1 0   3
Turkmenistan 0 0 0 0   3
Angola 0 0 0 1   2
Barbados 0 1 0 0   2
Bolivia 0 0 0 1   2
Cameroon 0 0 0 0   2
Dominican Republic 0 0 0 0   2
Ecuador 0 0 0 0   2
Gambia, The 0 0 0 0   2
Kosovo 0 0 1 0   2
Maldives 0 0 1 0   2
Peru 0 0 0 0   2
Refugee 0 0 0 0   2
Albania 0 0 0 0   1
Bahamas, The 0 0 0 0   1
Belize 0 0 0 0   1
Bhutan 0 0 0 0   1
Bosnia and Herzegovina 0 0 0 0   1
Cambodia 0 0 0 0   1
Guatemala 0 0 0 0   1
Kyrgyzstan 1 0 0 0   1
Madagascar 0 0 0 0   1
Malawi 0 0 1 0   1
Montenegro 0 0 0 0   1
Other and unknown 0 1 0 0   1
Paraguay 0 0 0 0   1
Seychelles 0 0 0 0   1
Uganda 1 0 0 0   1
Country of nationality 2017 Q1 2017 Q2 2017 Q3 2017 Q4 2018 Q1 Total Result
*Total 227 222 229 305 241 6663
*Total Africa North 14 5 8 14   258
*Total Africa Sub-Saharan 12 15 14 14   393
*Total America Central and South 3 7 8 10   146
*Total America North 22 31 39 30   922
*Total Asia Central 4 3 1 3   60
*Total Asia East 59 70 74 73   1269
*Total Asia South 44 28 33 63   1553
*Total Asia South East 13 6 5 10   258
*Total EU 14 0 0 0 0   0
*Total EU 2 0 0 0 0   0
*Total EU 8 0 0 0 0   0
*Total EU Other 0 0 0 0   0
*Total Europe Other 19 15 15 43   485
*Total Middle East 28 31 27 32   683
*Total Oceania 9 10 5 13   392
*Total Other 0 1 0 0   3

Source: https://www.gov.uk/government/uploads/system/uploads/attachment_data/file/709287/entry-visas2-mar-2018-tables.ods

Prabhu Balakrishnan
Prabhu Balakrishnan
Founder of Citizenship by Investment Journal. Chief Editor with over 15 years experience in PR and News publishing. He Loves writing about citizenship, residency and wealth migration. CIP Journal is a Leading publication founded in 2017 bringing latest news from CBI/RBI market.

Related Articles

Stay Connected

279FansLike
3,983FollowersFollow
732FollowersFollow
- Advertisement -spot_img

Latest Articles