Friday, April 26, 2024

UK tier1 entrepreneur visa statistics

New immigration data from UK home office reveal, Tier-1 entrepreneur visa are most popular business immigration program to immigrate to UK.

The UK entrepreneur visa (tier1) requires access to atleast £50,000 or more for running a business/company in the UK.  This scheme is only open to foreigners outside from EEA/Switzerland area.

  • A total of 19,507 UK entrepreneur visas issued since Q1 2008
  • 241 tier1 entrepreneur visas issued in Q1 2018 (until march), 915 visas issued in previous year 2017
  • Demand from Pakistan and China topping the table
  • US investors showing considerable interest immigrating to the UK through this scheme.
  • Russian interest has fallen in this category, compared to Tier1 investor visa (second in table)

Tier-1 Entrepreneur (Main applicants)

Country of nationality 2015 Q1 2015 Q2 2015 Q3 2015 Q4 2016 Q1 2016 Q2 2016 Q3 2016 Q4 2017 Q1 2017 Q2 2017 Q3 2017 Q4 2018 Q1 Total since 2008
Pakistan 33 37 21 21 18 10 7 11 20 8 21 30   952
China 49 30 12 17 43 30 20 20 27 39 61 37   790
United States 27 12 15 19 13 16 16 16 17 26 32 24   721
India 27 20 16 9 12 14 31 20 24 19 10 30   530
Russia 26 15 19 12 11 20 8 9 6 11 10 23   323
Australia 16 17 10 10 12 13 13 4 7 9 3 12   319
Hong Kong 11 8 7 14 14 14 13 18 14 20 8 28   237
Iran 16 3 6 14 11 3 2 6 7 6 7 9   205
Egypt 3 2 8 4 10 8 8 9 8 3 8 13   204
Canada 8 4 10 7 3 8 3 10 5 5 7 6   201
Nigeria 15 4 4 6 4 7 4 2 2 2 1 4   152
Korea (South) 5 12 8 8 11 0 7 11 13 5 3 6   130
South Africa 7 3 2 4 4 3 2 6 2 6 6 8   128
Iraq 1 4 4 5 5 3 6 8 5 1 6 8   118
Malaysia 0 3 5 6 3 4 4 11 8 2 3 6   104
Israel 0 0 5 1 1 5 3 4 4 5 5 2   99
New Zealand 2 7 4 2 4 2 3 2 2 1 2 1   73
Singapore 3 4 6 1 3 1 1 0 1 1 1 0   66
Jordan 2 7 3 4 2 2 4 0 1 5 3 2   60
Ukraine 6 3 1 1 0 0 1 0 5 1 0 6   55
Japan 2 1 4 1 1 0 5 1 0 1 1 0   52
Lebanon 1 2 1 2 3 4 4 2 2 8 2 1   52
Taiwan 3 2 1 1 2 1 2 1 3 3 1 2   50
Kenya 1 0 4 0 0 1 1 0 4 2 2 1   49
Syria 1 0 1 5 2 3 0 3 2 4 1 2   49
Saudi Arabia 2 1 2 1 2 2 4 4 2 1 2 1   47
Brazil 1 1 2 0 1 3 1 1 0 2 2 3   42
Bangladesh 0 1 0 1 0 0 0 0 0 0 0 0   37
Kazakhstan 1 0 2 3 3 2 4 0 3 3 1 2   36
Azerbaijan 2 0 3 3 3 0 2 3 2 2 0 3   35
Thailand 1 1 2 0 0 2 1 0 2 0 1 3   35
Turkey 0 0 0 1 1 3 5 1 4 0 3 8   33
Libya 1 2 5 0 0 0 0 0 4 1 0 0   29
Vietnam 0 0 5 2 2 0 3 0 1 2 0 1   28
Sri Lanka 1 0 0 0 0 1 0 2 0 1 1 3   27
St. Kitts and Nevis 2 0 1 1 0 1 4 3 0 2 2 1   24
Mexico 0 0 1 0 2 1 1 1 0 0 1 1   18
Tanzania 0 0 1 0 0 1 0 2 1 0 4 0   18
Belarus 2 1 2 0 0 2 1 1 1 0 1 0   17
Afghanistan 0 1 0 0 1 0 0 0 0 0 0 1   14
Kuwait 1 0 0 1 0 1 0 2 1 1 0 3   14
Mauritius 0 0 1 0 0 0 0 1 2 0 0 0   14
Yemen 0 0 0 0 1 0 1 0 1 0 0 0   13
Dominica 0 0 0 1 0 0 0 0 0 0 0 3   12
Venezuela 1 0 1 0 0 2 0 0 1 0 0 1   12
Philippines 0 1 0 2 0 1 0 0 0 0 0 0   11
Occupied Palestinian Territories 0 0 1 0 0 0 1 0 1 0 0 2   10
Bahrain 0 2 0 0 0 0 0 0 1 0 0 2   9
Indonesia 2 1 0 0 0 0 0 0 1 1 0 0   9
Ghana 1 0 0 0 1 0 1 0 0 0 0 0   8
Zambia 0 0 0 2 0 0 0 0 0 5 0 0   8
Algeria 0 1 0 0 0 0 0 0 1 0 0 1   7
Armenia 0 0 0 0 0 0 0 0 1 1 0 0   7
Macau 1 1 0 0 0 0 1 0 2 2 0 0   7
Sudan 0 0 1 2 0 0 0 0 0 0 0 0   7
Colombia 2 0 0 0 0 0 0 0 0 0 1 0   6
Serbia 0 0 0 0 0 0 0 1 0 0 0 1   6
Tunisia 0 0 0 0 1 0 0 0 1 1 0 0   6
Uzbekistan 0 0 1 1 1 0 0 2 0 0 0 0   6
Zimbabwe 0 0 0 2 0 0 0 1 0 0 0 0   6
Argentina 0 0 0 0 0 0 0 0 1 0 2 0   5
Chile 0 0 0 0 0 0 1 0 1 1 0 0   5
Morocco 0 0 0 0 1 1 0 1 0 0 0 0   5
Trinidad and Tobago 0 0 2 0 0 0 0 0 0 1 0 0   5
Burma 0 0 0 0 0 0 2 0 0 0 0 0   4
Georgia 0 0 0 0 0 0 0 0 0 0 0 2   4
Nepal 0 0 0 0 0 0 0 0 0 0 0 0   4
United Arab Emirates 1 0 1 0 0 0 0 0 0 0 0 0   4
Jamaica 1 0 0 0 0 1 0 0 0 0 0 0   3
Mongolia 0 0 0 0 1 0 1 0 0 0 0 0   3
Qatar 0 0 0 1 0 0 0 0 1 0 1 0   3
Turkmenistan 0 0 0 0 0 1 0 0 0 0 0 0   3
Angola 0 0 0 0 0 0 0 0 0 0 0 1   2
Barbados 0 0 0 0 0 0 0 0 0 1 0 0   2
Bolivia 0 0 1 0 0 0 0 0 0 0 0 1   2
Cameroon 0 0 0 0 0 0 0 0 0 0 0 0   2
Dominican Republic 0 0 0 0 0 0 0 0 0 0 0 0   2
Ecuador 0 0 0 1 0 0 0 0 0 0 0 0   2
Gambia, The 1 0 1 0 0 0 0 0 0 0 0 0   2
Kosovo 0 0 0 0 0 0 0 0 0 0 1 0   2
Maldives 0 0 0 0 0 0 0 0 0 0 1 0   2
Peru 0 0 0 0 0 0 0 0 0 0 0 0   2
Refugee 1 0 0 0 0 0 0 0 0 0 0 0   2
Albania 0 0 0 0 0 0 0 0 0 0 0 0   1
Bahamas, The 0 0 0 0 0 0 0 0 0 0 0 0   1
Belize 0 0 0 0 0 0 0 0 0 0 0 0   1
Bhutan 0 0 0 0 0 0 0 0 0 0 0 0   1
Bosnia and Herzegovina 0 0 0 0 0 0 0 0 0 0 0 0   1
Cambodia 0 1 0 0 0 0 0 0 0 0 0 0   1
Guatemala 0 0 0 0 0 0 0 0 0 0 0 0   1
Kyrgyzstan 0 0 0 0 0 0 0 0 1 0 0 0   1
Madagascar 0 0 0 0 0 0 0 0 0 0 0 0   1
Malawi 0 0 0 0 0 0 0 0 0 0 1 0   1
Montenegro 0 1 0 0 0 0 0 0 0 0 0 0   1
Other and unknown 0 0 0 0 0 0 0 0 0 1 0 0   1
Paraguay 0 0 0 0 0 0 0 0 0 0 0 0   1
Seychelles 0 0 0 0 0 0 0 0 0 0 0 0   1
Uganda 0 0 0 0 0 0 0 0 1 0 0 0   1
American Samoa 0 0 0 0 0 0 0 0 0 0 0 0   0
Andorra 0 0 0 0 0 0 0 0 0 0 0 0   0
Anguilla (British) 0 0 0 0 0 0 0 0 0 0 0 0   0
Antigua and Barbuda 0 0 0 0 0 0 0 0 0 0 0 0   0
Aruba 0 0 0 0 0 0 0 0 0 0 0 0   0
Austria 0 0 0 0 0 0 0 0 0 0 0 0   0
Belgium 0 0 0 0 0 0 0 0 0 0 0 0   0
Benin 0 0 0 0 0 0 0 0 0 0 0 0   0
Bermuda (British) 0 0 0 0 0 0 0 0 0 0 0 0   0
Bonaire, Sint Eustatius and Saba 0 0 0 0 0 0 0 0 0 0 0 0   0
Botswana 0 0 0 0 0 0 0 0 0 0 0 0   0
British overseas citizens 0 0 0 0 0 0 0 0 0 0 0 0   0
Brunei 0 0 0 0 0 0 0 0 0 0 0 0   0
Bulgaria 0 0 0 0 0 0 0 0 0 0 0 0   0
Burkina 0 0 0 0 0 0 0 0 0 0 0 0   0
Burundi 0 0 0 0 0 0 0 0 0 0 0 0   0
Cape Verde 0 0 0 0 0 0 0 0 0 0 0 0   0
Cayman Islands (British) 0 0 0 0 0 0 0 0 0 0 0 0   0
Central African Republic 0 0 0 0 0 0 0 0 0 0 0 0   0
Chad 0 0 0 0 0 0 0 0 0 0 0 0   0
Christmas Island 0 0 0 0 0 0 0 0 0 0 0 0   0
Cocos (Keeling) Islands 0 0 0 0 0 0 0 0 0 0 0 0   0
Comoros 0 0 0 0 0 0 0 0 0 0 0 0   0
Congo 0 0 0 0 0 0 0 0 0 0 0 0   0
Congo (Democratic Republic) 0 0 0 0 0 0 0 0 0 0 0 0   0
Cook Islands 0 0 0 0 0 0 0 0 0 0 0 0   0
Costa Rica 0 0 0 0 0 0 0 0 0 0 0 0   0
Croatia 0 0 0 0 0 0 0 0 0 0 0 0   0
Cuba 0 0 0 0 0 0 0 0 0 0 0 0   0
Curacao 0 0 0 0 0 0 0 0 0 0 0 0   0
Cyprus 0 0 0 0 0 0 0 0 0 0 0 0   0
Cyprus (Northern part of) 0 0 0 0 0 0 0 0 0 0 0 0   0
Czech Republic 0 0 0 0 0 0 0 0 0 0 0 0   0
Denmark 0 0 0 0 0 0 0 0 0 0 0 0   0
Djibouti 0 0 0 0 0 0 0 0 0 0 0 0   0
East Timor 0 0 0 0 0 0 0 0 0 0 0 0   0
El Salvador 0 0 0 0 0 0 0 0 0 0 0 0   0
Equatorial Guinea 0 0 0 0 0 0 0 0 0 0 0 0   0
Eritrea 0 0 0 0 0 0 0 0 0 0 0 0   0
Estonia 0 0 0 0 0 0 0 0 0 0 0 0   0
Ethiopia 0 0 0 0 0 0 0 0 0 0 0 0   0
Falkland Islands (British) 0 0 0 0 0 0 0 0 0 0 0 0   0
Faroe Islands 0 0 0 0 0 0 0 0 0 0 0 0   0
Fiji 0 0 0 0 0 0 0 0 0 0 0 0   0
Finland 0 0 0 0 0 0 0 0 0 0 0 0   0
Former Yugoslavia 0 0 0 0 0 0 0 0 0 0 0 0   0
France 0 0 0 0 0 0 0 0 0 0 0 0   0
French Guiana 0 0 0 0 0 0 0 0 0 0 0 0   0
French Polynesia 0 0 0 0 0 0 0 0 0 0 0 0   0
Gabon 0 0 0 0 0 0 0 0 0 0 0 0   0
Germany 0 0 0 0 0 0 0 0 0 0 0 0   0
Gibraltar (British) 0 0 0 0 0 0 0 0 0 0 0 0   0
Greece 0 0 0 0 0 0 0 0 0 0 0 0   0
Greenland 0 0 0 0 0 0 0 0 0 0 0 0   0
Grenada 0 0 0 0 0 0 0 0 0 0 0 0   0
Guadeloupe 0 0 0 0 0 0 0 0 0 0 0 0   0
Guam 0 0 0 0 0 0 0 0 0 0 0 0   0
Guinea 0 0 0 0 0 0 0 0 0 0 0 0   0
Guinea-Bissau 0 0 0 0 0 0 0 0 0 0 0 0   0
Guyana 0 0 0 0 0 0 0 0 0 0 0 0   0
Haiti 0 0 0 0 0 0 0 0 0 0 0 0   0
Heard Island and McDonald Islands 0 0 0 0 0 0 0 0 0 0 0 0   0
Honduras 0 0 0 0 0 0 0 0 0 0 0 0   0
Hungary 0 0 0 0 0 0 0 0 0 0 0 0   0
Iceland 0 0 0 0 0 0 0 0 0 0 0 0   0
Ireland 0 0 0 0 0 0 0 0 0 0 0 0   0
Italy 0 0 0 0 0 0 0 0 0 0 0 0   0
Ivory Coast 0 0 0 0 0 0 0 0 0 0 0 0   0
Kiribati 0 0 0 0 0 0 0 0 0 0 0 0   0
Korea (North) 0 0 0 0 0 0 0 0 0 0 0 0   0
Laos 0 0 0 0 0 0 0 0 0 0 0 0   0
Latvia 0 0 0 0 0 0 0 0 0 0 0 0   0
Lesotho 0 0 0 0 0 0 0 0 0 0 0 0   0
Liberia 0 0 0 0 0 0 0 0 0 0 0 0   0
Liechtenstein 0 0 0 0 0 0 0 0 0 0 0 0   0
Lithuania 0 0 0 0 0 0 0 0 0 0 0 0   0
Luxembourg 0 0 0 0 0 0 0 0 0 0 0 0   0
Macedonia 0 0 0 0 0 0 0 0 0 0 0 0   0
Mali 0 0 0 0 0 0 0 0 0 0 0 0   0
Malta 0 0 0 0 0 0 0 0 0 0 0 0   0
Marshall Islands 0 0 0 0 0 0 0 0 0 0 0 0   0
Martinique 0 0 0 0 0 0 0 0 0 0 0 0   0
Mauritania 0 0 0 0 0 0 0 0 0 0 0 0   0
Mayotte 0 0 0 0 0 0 0 0 0 0 0 0   0
Micronesia 0 0 0 0 0 0 0 0 0 0 0 0   0
Moldova 0 0 0 0 0 0 0 0 0 0 0 0   0
Monaco 0 0 0 0 0 0 0 0 0 0 0 0   0
Montserrat (British) 0 0 0 0 0 0 0 0 0 0 0 0   0
Mozambique 0 0 0 0 0 0 0 0 0 0 0 0   0
Namibia 0 0 0 0 0 0 0 0 0 0 0 0   0
Nauru 0 0 0 0 0 0 0 0 0 0 0 0   0
Netherlands 0 0 0 0 0 0 0 0 0 0 0 0   0
Netherlands Antilles                           0
New Caledonia 0 0 0 0 0 0 0 0 0 0 0 0   0
Nicaragua 0 0 0 0 0 0 0 0 0 0 0 0   0
Niger 0 0 0 0 0 0 0 0 0 0 0 0   0
Niue 0 0 0 0 0 0 0 0 0 0 0 0   0
Norfolk Island 0 0 0 0 0 0 0 0 0 0 0 0   0
Northern Mariana Islands 0 0 0 0 0 0 0 0 0 0 0 0   0
Norway 0 0 0 0 0 0 0 0 0 0 0 0   0
Oman 0 0 0 0 0 0 0 0 0 0 0 0   0
Palau 0 0 0 0 0 0 0 0 0 0 0 0   0
Panama 0 0 0 0 0 0 0 0 0 0 0 0   0
Papua New Guinea 0 0 0 0 0 0 0 0 0 0 0 0   0
Pitcairn Islands (British) 0 0 0 0 0 0 0 0 0 0 0 0   0
Poland 0 0 0 0 0 0 0 0 0 0 0 0   0
Portugal 0 0 0 0 0 0 0 0 0 0 0 0   0
Puerto Rico 0 0 0 0 0 0 0 0 0 0 0 0   0
Reunion 0 0 0 0 0 0 0 0 0 0 0 0   0
Romania 0 0 0 0 0 0 0 0 0 0 0 0   0
Rwanda 0 0 0 0 0 0 0 0 0 0 0 0   0
Samoa 0 0 0 0 0 0 0 0 0 0 0 0   0
San Marino 0 0 0 0 0 0 0 0 0 0 0 0   0
Sao Tome and Principe 0 0 0 0 0 0 0 0 0 0 0 0   0
Senegal 0 0 0 0 0 0 0 0 0 0 0 0   0
Sierra Leone 0 0 0 0 0 0 0 0 0 0 0 0   0
Slovakia 0 0 0 0 0 0 0 0 0 0 0 0   0
Slovenia 0 0 0 0 0 0 0 0 0 0 0 0   0
Solomon Islands 0 0 0 0 0 0 0 0 0 0 0 0   0
Somalia 0 0 0 0 0 0 0 0 0 0 0 0   0
South Georgia and South Sandwich Islands 0 0 0 0 0 0 0 0 0 0 0 0   0
Spain 0 0 0 0 0 0 0 0 0 0 0 0   0
St. Helena (British) 0 0 0 0 0 0 0 0 0 0 0 0   0
St. Lucia 0 0 0 0 0 0 0 0 0 0 0 0   0
St. Maarten (Dutch Part) 0 0 0 0 0 0 0 0 0 0 0 0   0
St. Martin (French Part) 0 0 0 0 0 0 0 0 0 0 0 0   0
St. Pierre and Miquelon 0 0 0 0 0 0 0 0 0 0 0 0   0
St. Vincent and the Grenadines 0 0 0 0 0 0 0 0 0 0 0 0   0
Stateless 0 0 0 0 0 0 0 0 0 0 0 0   0
Sudan (South) 0 0 0 0 0 0 0 0 0 0 0 0   0
Surinam 0 0 0 0 0 0 0 0 0 0 0 0   0
Svalbard and Jan Mayen 0 0 0 0 0 0 0 0 0 0 0 0   0
Swaziland 0 0 0 0 0 0 0 0 0 0 0 0   0
Sweden 0 0 0 0 0 0 0 0 0 0 0 0   0
Switzerland 0 0 0 0 0 0 0 0 0 0 0 0   0
Tajikistan 0 0 0 0 0 0 0 0 0 0 0 0   0
Togo 0 0 0 0 0 0 0 0 0 0 0 0   0
Tokelau 0 0 0 0 0 0 0 0 0 0 0 0   0
Tonga 0 0 0 0 0 0 0 0 0 0 0 0   0
Turks and Caicos Islands (British) 0 0 0 0 0 0 0 0 0 0 0 0   0
Tuvalu 0 0 0 0 0 0 0 0 0 0 0 0   0
Uruguay 0 0 0 0 0 0 0 0 0 0 0 0   0
Vanuatu 0 0 0 0 0 0 0 0 0 0 0 0   0
Vatican City 0 0 0 0 0 0 0 0 0 0 0 0   0
Virgin Islands (British) 0 0 0 0 0 0 0 0 0 0 0 0   0
Virgin Islands (US) 0 0 0 0 0 0 0 0 0 0 0 0   0
Wallis and Futuna 0 0 0 0 0 0 0 0 0 0 0 0   0
Western Sahara 0 0 0 0 0 0 0 0 0 0 0 0   0
Serbia and Montenegro                          

Tier-1 Entrepreneur Dependents

Country of nationality 2015 Q1 2015 Q2 2015 Q3 2015 Q4 2016 Q1 2016 Q2 2016 Q3 2016 Q4 2017 Q1 2017 Q2 2017 Q3 2017 Q4 2018 Q1 Total since 2008
Pakistan 221 165 147 114 120 139 97 76 66 73 44 111   3230
India 89 84 71 48 62 67 63 43 39 72 19 37   1279
China 56 42 29 23 24 33 36 26 31 35 54 45   928
United States 20 26 17 6 16 18 26 10 13 18 18 37   638
Egypt 8 6 21 8 18 21 19 24 17 15 19 43   445
Hong Kong 19 12 20 24 24 23 16 22 32 40 10 54   409
Russia 28 21 26 19 11 27 23 13 14 4 17 19   405
Nigeria 36 15 21 13 16 5 16 9 7 6 2 9   404
Iraq 4 17 8 17 12 4 20 11 11 13 12 21   271
Iran 15 9 12 13 13 8 4 12 8 4 7 5   270
Bangladesh 15 19 9 9 11 14 7 12 4 4 3 1   247
Australia 1 6 10 1 12 5 8 0 0 5 2 5   182
Canada 5 6 10 10 6 6 1 10 3 5 2 10   172
Korea (South) 10 3 8 18 14 4 3 8 14 5 0 7   162
South Africa 12 5 3 1 7 4 3 6 5 9 13 9   161
Jordan 3 9 5 8 4 17 12 1 5 7 0 16   148
Sri Lanka 8 12 13 1 5 5 0 7 1 1 1 6   132
Syria 0 4 5 0 6 7 8 3 5 10 0 11   119
Israel 0 0 7 1 6 8 8 2 0 5 11 1   117
Malaysia 0 5 5 5 2 3 8 18 9 0 1 3   108
Libya 4 0 14 7 0 1 0 0 3 6 0 0   98
Kenya 1 4 5 0 0 0 4 1 5 5 2 3   74
Lebanon 0 4 5 6 1 6 10 2 0 18 0 0   71
Ukraine 5 2 3 1 0 0 7 0 2 5 0 0   62
Yemen 4 0 2 0 3 0 4 0 2 0 4 0   56
St. Kitts and Nevis 5 0 1 0 0 2 11 7 1 3 0 3   55
Brazil 1 3 3 0 0 5 3 0 3 0 0 1   52
Japan 4 0 3 1 1 3 2 0 2 1 0 1   51
Kazakhstan 4 0 4 0 1 1 8 0 4 4 5 2   47
Singapore 2 2 3 2 1 3 2 0 1 0 0 0   47
Saudi Arabia 1 1 0 1 4 2 6 5 0 0 4 2   46
Nepal 7 6 5 0 1 2 1 2 0 0 2 0   44
Afghanistan 7 0 1 0 0 0 0 0 0 0 0 5   42
Tanzania 0 0 0 0 0 0 4 0 1 0 9 0   41
New Zealand 2 1 1 1 2 0 1 0 1 1 0 0   34
Dominica 0 0 0 2 2 0 0 0 0 6 0 4   32
Azerbaijan 4 0 3 1 2 1 3 2 2 4 0 5   31
Vietnam 1 0 2 2 2 5 0 2 1 1 0 4   31
Turkey 0 0 0 0 0 2 7 1 4 0 5 9   28
Taiwan 3 1 1 0 0 2 0 4 3 5 1 3   27
Thailand 0 0 0 0 0 1 5 1 2 0 1 3   27
Belarus 0 1 0 0 0 2 0 1 3 0 0 2   21
Occupied Palestinian Territories 0 0 0 4 0 0 1 0 0 1 3 2   17
Philippines 0 5 0 0 0 0 0 0 2 1 2 0   17
Algeria 0 0 2 0 0 1 1 0 3 0 1 0   15
Ghana 3 0 0 0 1 0 5 0 0 0 0 1   14
Sudan 0 0 0 0 0 0 0 0 0 2 0 0   13
Cameroon 0 0 0 0 0 0 1 0 0 0 0 0   12
Chile 0 0 0 0 0 0 5 0 1 3 0 0   11
Morocco 1 0 0 1 0 1 2 0 4 0 0 0   11
Bahrain 0 0 2 0 0 0 0 0 0 1 0 0   10
Venezuela 0 0 0 0 0 0 0 0 0 0 0 3   10
Kuwait 5 0 1 0 0 2 0 0 0 1 0 0   9
Mexico 0 0 3 0 0 1 1 0 0 0 0 0   9
Turkmenistan 0 0 0 0 1 4 0 0 0 0 0 1   9
Zimbabwe 0 0 0 0 0 0 0 0 0 0 0 0   9
Other and unknown 0 0 0 0 0 0 0 0 0 0 0 4   7
Uzbekistan 0 2 0 0 0 0 0 0 2 0 0 0   7
Macau 0 0 0 0 0 0 0 0 5 1 0 0   6
Argentina 0 0 2 0 0 0 0 0 0 1 0 0   5
Armenia 0 0 0 0 0 0 0 1 0 0 0 0   5
Jamaica 0 0 0 0 0 1 0 0 0 0 0 0   5
Mauritius 0 0 0 1 1 0 0 0 0 0 0 0   5
Albania 0 0 0 3 0 0 0 0 0 0 0 0   4
Belize 0 0 0 0 0 0 0 0 0 0 0 0   4
Colombia 1 0 0 0 0 0 0 0 0 0 3 0   4
Tunisia 0 0 0 0 0 0 0 2 1 0 0 0   4
United Arab Emirates 0 0 0 0 0 0 0 0 0 0 0 0   4
Zambia 0 0 0 2 0 0 0 0 0 0 0 0   4
Bolivia 0 0 3 0 0 0 0 0 0 0 0 0   3
Kyrgyzstan 0 1 1 0 0 0 0 0 0 0 0 0   3
Mongolia 0 0 0 1 1 0 0 0 0 0 0 0   3
Serbia 0 0 0 0 0 0 0 2 0 0 0 0   3
Seychelles 0 0 0 0 0 0 0 0 0 0 0 0   3
Kosovo 0 0 0 0 0 0 0 0 0 0 2 0   2
Maldives 0 0 0 0 0 0 0 0 0 0 0 2   2
Moldova 0 0 0 0 0 0 0 0 0 0 0 0   2
Qatar 0 0 0 0 0 0 0 0 2 0 0 0   2
Trinidad and Tobago 0 0 1 0 0 0 0 0 0 0 1 0   2
Botswana 0 1 0 0 0 0 0 0 0 0 0 0   1
Burma 0 0 0 0 0 0 0 0 0 0 0 0   1
Costa Rica 0 1 0 0 0 0 0 0 0 0 0 0   1
Dominican Republic 0 0 0 0 0 0 0 0 0 0 0 0   1
Ecuador 0 0 0 0 0 0 0 0 0 0 0 0   1
Gambia, The 0 0 1 0 0 0 0 0 0 0 0 0   1
Guyana 0 0 0 0 0 0 0 0 0 0 0 0   1
Indonesia 0 0 0 0 0 0 0 0 0 0 0 1   1
Malawi 0 0 0 0 0 0 0 0 0 0 1 0   1

Source: https://www.gov.uk/government/uploads/system/uploads/attachment_data/file/709287/entry-visas2-mar-2018-tables.ods

Prabhu Balakrishnan
Prabhu Balakrishnan
Founder of Citizenship by Investment Journal. Chief Editor with over 15 years experience in PR and News publishing. He Loves writing about citizenship, residency and wealth migration. CIP Journal is a Leading publication founded in 2017 bringing latest news from CBI/RBI market.

Related Articles

Stay Connected

279FansLike
3,983FollowersFollow
732FollowersFollow
- Advertisement -spot_img

Latest Articles